Fund holdings /
iShares Core S&P Small-Cap ETF (IJR) holdings
iShares Core S&P Small-Cap ETF held 683 positions on Jun 30, 2026, with net assets of $111.32B, as reported to the SEC on Form N-PORT (filed Aug 27, 2026). A fund's holdings report becomes public about 60 days after the date it covers, so this is not today's list.
Over time
Net assets from the fund's SEC reports, and its share price with Pro. The charts need JavaScript.
Largest holdings, charted
+ Add filterSort by Weight in the fund ▾High → low
PRO Chart all 578 companies in the fund, sorted and filtered by the screener's figures.
All 683 holdings
| # | Holding | Weight |
| 1 | — BLACKROCK GLOBAL short-term investment (cash) | 5.45% |
| 2 | — BLACKROCK CASH FUNDS short-term investment (cash) | 2.08% |
| 3 | FORM FORMFACTOR INC | 0.67% |
| 4 | VSAT VIASAT INC | 0.66% |
| 5 | MOH MOLINA HEALTHCARE INC | 0.64% |
| 6 | AGX ARGAN INC | 0.60% |
| 7 | BTSG BRIGHTSPRING HEALTH SERVICES INC | 0.60% |
| 8 | ESI ELEMENT SOLUTIONS INC | 0.59% |
| 9 | MXL MAXLINEAR INC | 0.58% |
| 10 | KRYS KRYSTAL BIOTECH INC | 0.53% |
| 11 | ESE ESCO TECHNOLOGIES INC | 0.49% |
| 12 | MTCH MATCH GROUP INC | 0.48% |
| 13 | ALKS ALKERMES PLC | 0.47% |
| 14 | ECG EVERUS CONSTRUCTION GROUP INC | 0.46% |
| 15 | SNEX STONEX GROUP INC | 0.46% |
| 16 | CORT CORCEPT THERAPEUTICS INC | 0.45% |
| 17 | RAL RALLIANT CORP | 0.45% |
| 18 | GKOS GLAUKOS CORP | 0.44% |
| 19 | POWL POWELL INDUSTRIES INC | 0.44% |
| 20 | RHP RYMAN HOSPITALITY PROPERTIES INC | 0.44% |
| 21 | PLXS PLEXUS CORP | 0.44% |
| 22 | NPO ENPRO INC | 0.43% |
| 23 | FSS FEDERAL SIGNAL CORP | 0.42% |
| 24 | MYRG MYR GROUP INC | 0.42% |
| 25 | EMN EASTMAN CHEMICAL COMPANY | 0.41% |
| 26 | JBTM JBT MAREL CORP | 0.41% |
| 27 | ZWS ZURN ELKAY WATER SOLUTIONS CORP | 0.41% |
| 28 | KMX CARMAX INC | 0.41% |
| 29 | — QORVO INC | 0.40% |
| 30 | PTGX PROTAGONIST THERAPEUTICS INC | 0.40% |
| 31 | KGS KODIAK GAS SERVICES INC | 0.40% |
| 32 | TGTX TG THERAPEUTICS INC | 0.39% |
| 33 | ACMR ACM RESEARCH INC | 0.39% |
| 34 | — MADISON SQUARE GARDEN SPORTS CORP | 0.39% |
| 35 | EAT BRINKER INTERNATIONAL INC | 0.39% |
| 36 | ETSY ETSY INC | 0.39% |
| 37 | AROC ARCHROCK INC | 0.39% |
| 38 | ACA ARCOSA INC | 0.39% |
| 39 | MAC MACERICH COMPANY (THE) | 0.39% |
| 40 | GTES GATES INDUSTRIAL CORP PLC | 0.38% |
| 41 | KLIC KULICKE AND SOFFA INDUSTRIES INC | 0.38% |
| 42 | GVA GRANITE CONSTRUCTION INC | 0.37% |
| 43 | POOL POOL CORP | 0.37% |
| 44 | TRNO TERRENO REALTY CORP | 0.37% |
| 45 | AWI ARMSTRONG WORLD INDUSTRIES INC | 0.37% |
| 46 | PTCT PTC THERAPEUTICS INC | 0.37% |
| 47 | LKQ LKQ CORP | 0.36% |
| 48 | VSH VISHAY INTERTECHNOLOGY INC | 0.36% |
| 49 | VSXY VICTORIA'S SECRET & COMPANY | 0.36% |
| 50 | ENPH ENPHASE ENERGY INC | 0.35% |
| 51 | MRCY MERCURY SYSTEMS INC | 0.35% |
| 52 | EPRT ESSENTIAL PROPERTIES REALTY TRUST INC | 0.35% |
| 53 | VSEC VSE CORP | 0.35% |
| 54 | UCTT ULTRA CLEAN HOLDINGS INC | 0.35% |
| 55 | LGND LIGAND PHARMACEUTICALS INC | 0.34% |
| 56 | LTH LIFE TIME GROUP HOLDINGS INC | 0.34% |
| 57 | CAG CONAGRA BRANDS INC | 0.34% |
| 58 | MHK MOHAWK INDUSTRIES INC | 0.34% |
| 59 | MTRN MATERION CORP | 0.33% |
| 60 | CZR CAESARS ENTERTAINMENT INC | 0.33% |
| 61 | CWST CASELLA WASTE SYSTEMS INC | 0.33% |
| 62 | AUB ATLANTIC UNION BANKSHARES CORP | 0.33% |
| 63 | LUMN LUMEN TECHNOLOGIES INC | 0.32% |
| 64 | ENVA ENOVA INTERNATIONAL INC | 0.32% |
| 65 | LW LAMB WESTON HOLDINGS INC | 0.32% |
| 66 | SM SM ENERGY COMPANY | 0.32% |
| 67 | ACLS AXCELIS TECHNOLOGIES INC | 0.32% |
| 68 | MATX MATSON INC | 0.31% |
| 69 | IRDM IRIDIUM COMMUNICATIONS INC | 0.31% |
| 70 | ABCB AMERIS BANCORP | 0.31% |
| 71 | TFX TELEFLEX INC | 0.30% |
| 72 | AIR AAR CORP | 0.30% |
| 73 | LQDA LIQUIDIA CORP | 0.30% |
| 74 | MTH MERITAGE HOMES CORP | 0.30% |
| 75 | LYFT LYFT INC | 0.30% |
| 76 | AX AXOS FINANCIAL INC | 0.30% |
| 77 | FTDR FRONTDOOR INC | 0.29% |
| 78 | BCPC BALCHEM CORP | 0.29% |
| 79 | PRIM PRIMORIS SERVICES CORP | 0.29% |
| 80 | MARA MARA HOLDINGS INC | 0.29% |
| 81 | SXT SENSIENT TECHNOLOGIES CORP | 0.28% |
| 82 | PECO PHILLIPS EDISON & COMPANY INC | 0.28% |
| 83 | RITM RITHM CAPITAL CORP | 0.28% |
| 84 | WSC WILLSCOT HOLDINGS CORP | 0.28% |
| 85 | PAYC PAYCOM SOFTWARE INC | 0.28% |
| 86 | IBP INSTALLED BUILDING PRODUCTS INC | 0.28% |
| 87 | ACIW ACI WORLDWIDE INC | 0.28% |
| 88 | YOU CLEAR SECURE INC | 0.28% |
| 89 | VSNT VERSANT MEDIA GROUP INC | 0.28% |
| 90 | CE CELANESE CORP | 0.27% |
| 91 | DIOD DIODES INC | 0.27% |
| 92 | OUT OUTFRONT MEDIA INC | 0.27% |
| 93 | LNC LINCOLN NATIONAL CORP | 0.27% |
| 94 | INDV INDIVIOR PHARMACEUTICALS INC | 0.27% |
| 95 | HASI HA SUSTAINABLE INFRASTRUCTURE CAPITAL INC | 0.27% |
| 96 | BOOT BOOT BARN HOLDINGS INC | 0.27% |
| 97 | PSMT PRICESMART INC | 0.27% |
| 98 | PIPR PIPER SANDLER COMPANIES | 0.26% |
| 99 | SKY CHAMPION HOMES INC | 0.26% |
| 100 | VIRT VIRTU FINANCIAL INC | 0.26% |
| 101 | CVCO CAVCO INDUSTRIES INC | 0.26% |
| 102 | MGY MAGNOLIA OIL & GAS CORP | 0.26% |
| 103 | NE NOBLE CORP PLC | 0.25% |
| 104 | VCYT VERACYTE INC | 0.25% |
| 105 | POWI POWER INTEGRATIONS INC | 0.25% |
| 106 | SPHR SPHERE ENTERTAINMENT COMPANY | 0.25% |
| 107 | MRP MILLROSE PROPERTIES INC | 0.25% |
| 108 | AZZ AZZ INC | 0.25% |
| 109 | LAUR LAUREATE EDUCATION INC | 0.25% |
| 110 | VECO VEECO INSTRUMENTS INC | 0.25% |
| 111 | CSW CSW INDUSTRIALS INC | 0.25% |
| 112 | FULT FULTON FINANCIAL CORP | 0.25% |
| 113 | RXO RXO INC | 0.25% |
| 114 | — TANGER INC | 0.24% |
| 115 | LIF LIFE360 INC | 0.24% |
| 116 | RUSHA RUSH ENTERPRISES INC | 0.24% |
| 117 | MDU MDU RESOURCES GROUP INC | 0.24% |
| 118 | MIR MIRION TECHNOLOGIES INC | 0.24% |
| 119 | CPB CAMPBELL'S COMPANY (THE) | 0.24% |
| 120 | OPLN OPENLANE INC | 0.24% |
| 121 | SFBS SERVISFIRST BANCSHARES INC | 0.24% |
| 122 | SXI STANDEX INTERNATIONAL CORP | 0.23% |
| 123 | REZI RESIDEO TECHNOLOGIES INC | 0.23% |
| 124 | BMI BADGER METER INC | 0.23% |
| 125 | LBRT LIBERTY ENERGY INC | 0.23% |
| 126 | CVSA COVISTA INC | 0.23% |
| 127 | KTB KONTOOR BRANDS INC | 0.23% |
| 128 | UCB UNITED COMMUNITY BANKS INC | 0.23% |
| 129 | ATMU ATMUS FILTRATION TECHNOLOGIES INC | 0.23% |
| 130 | CATY CATHAY GENERAL BANCORP | 0.22% |
| 131 | EPAM EPAM SYSTEMS INC | 0.22% |
| 132 | CWEN CLEARWAY ENERGY INC | 0.22% |
| 133 | RDN RADIAN GROUP INC | 0.22% |
| 134 | MMSI MERIT MEDICAL SYSTEMS INC | 0.22% |
| 135 | CRC CALIFORNIA RESOURCES CORP | 0.22% |
| 136 | MHO M/I HOMES INC | 0.22% |
| 137 | MC MOELIS & COMPANY | 0.22% |
| 138 | FELE FRANKLIN ELECTRIC CO INC | 0.22% |
| 139 | OII OCEANEERING INTERNATIONAL INC | 0.22% |
| 140 | MWA MUELLER WATER PRODUCTS INC | 0.22% |
| 141 | — INDEPENDENT BANK CORP (MASSACHUSETTS) | 0.22% |
| 142 | CNR CORE NATURAL RESOURCES INC | 0.22% |
| 143 | MKTX MARKETAXESS HOLDINGS INC | 0.22% |
| 144 | BRC BRADY CORP | 0.22% |
| 145 | — FIRST BANCORP (PUERTO RICO) | 0.22% |
| 146 | WSFS WSFS FINANCIAL CORP | 0.22% |
| 147 | BNL BROADSTONE NET LEASE INC | 0.21% |
| 148 | BGC BGC GROUP INC | 0.21% |
| 149 | SKYW SKYWEST INC | 0.21% |
| 150 | RNST RENASANT CORP | 0.21% |
| 151 | ICHR ICHOR HOLDINGS LTD | 0.21% |
| 152 | VCTR VICTORY CAPITAL HOLDINGS INC | 0.21% |
| 153 | PJT PJT PARTNERS INC | 0.21% |
| 154 | PI IMPINJ INC | 0.21% |
| 155 | GEO GEO GROUP INC (THE) | 0.21% |
| 156 | DAVE DAVE INC | 0.21% |
| 157 | UNF UNIFIRST CORP | 0.21% |
| 158 | ITRI ITRON INC | 0.21% |
| 159 | OTTR OTTER TAIL CORP | 0.20% |
| 160 | CVBF CVB FINANCIAL CORP | 0.20% |
| 161 | GFF GRIFFON CORP | 0.20% |
| 162 | AAP ADVANCE AUTO PARTS INC | 0.20% |
| 163 | ABG ASBURY AUTOMOTIVE GROUP INC | 0.20% |
| 164 | CLSK CLEANSPARK INC | 0.20% |
| 165 | CACC CREDIT ACCEPTANCE CORP | 0.20% |
| 166 | BFAM BRIGHT HORIZONS FAMILY SOLUTIONS LLC | 0.20% |
| 167 | DORM DORMAN PRODUCTS INC | 0.20% |
| 168 | KAI KADANT INC | 0.20% |
| 169 | APLE APPLE HOSPITALITY REIT INC | 0.20% |
| 170 | SLG SL GREEN REALTY CORP | 0.20% |
| 171 | NSIT INSIGHT ENTERPRISES INC | 0.20% |
| 172 | BOX BOX INC | 0.20% |
| 173 | ADT ADT INC | 0.20% |
| 174 | ICUI ICU MEDICAL INC | 0.20% |
| 175 | NHI NATIONAL HEALTH INVESTORS INC | 0.20% |
| 176 | URBN URBAN OUTFITTERS INC | 0.20% |
| 177 | CAKE CHEESECAKE FACTORY INC (THE) | 0.20% |
| 178 | — CATALYST PHARMACEUTICALS INC | 0.20% |
| 179 | LRN STRIDE INC | 0.20% |
| 180 | RDNT RADNET INC | 0.19% |
| 181 | GNW GENWORTH FINANCIAL INC | 0.19% |
| 182 | CALM CAL-MAINE FOODS INC | 0.19% |
| 183 | TDS TELEPHONE & DATA SYSTEMS INC | 0.19% |
| 184 | FHB FIRST HAWAIIAN INC | 0.19% |
| 185 | WHD CACTUS INC | 0.19% |
| 186 | OGN ORGANON & COMPANY | 0.19% |
| 187 | SEDG SOLAREDGE TECHNOLOGIES INC | 0.19% |
| 188 | KN KNOWLES CORP | 0.19% |
| 189 | CON CONCENTRA GROUP HOLDINGS PARENT INC | 0.19% |
| 190 | BHE BENCHMARK ELECTRONICS INC | 0.19% |
| 191 | CBU COMMUNITY FINANCIAL SYSTEM INC | 0.19% |
| 192 | ADEA ADEIA INC | 0.19% |
| 193 | BKU BANKUNITED INC | 0.19% |
| 194 | FFBC FIRST FINANCIAL BANCORP | 0.19% |
| 195 | — PENGUIN SOLUTIONS INC (US) | 0.19% |
| 196 | CHEF CHEFS' WAREHOUSE INC (THE) | 0.19% |
| 197 | COHU COHU INC | 0.19% |
| 198 | HAYW HAYWARD HOLDINGS INC | 0.19% |
| 199 | KFY KORN FERRY | 0.19% |
| 200 | SIG SIGNET JEWELERS LTD | 0.19% |
| 201 | GPI GROUP 1 AUTOMOTIVE INC | 0.19% |
| 202 | OSIS OSI SYSTEMS INC | 0.18% |
| 203 | AVA AVISTA CORP | 0.18% |
| 204 | EXTR EXTREME NETWORKS INC | 0.18% |
| 205 | PLMR PALOMAR HOLDINGS INC | 0.18% |
| 206 | AGO ASSURED GUARANTY LTD | 0.18% |
| 207 | HCC WARRIOR MET COAL INC | 0.18% |
| 208 | HIW HIGHWOODS PROPERTIES INC | 0.18% |
| 209 | WDFC WD-40 COMPANY | 0.18% |
| 210 | SFNC SIMMONS FIRST NATIONAL CORP | 0.18% |
| 211 | HP HELMERICH & PAYNE INC | 0.18% |
| 212 | CNK CINEMARK HOLDINGS INC | 0.18% |
| 213 | GOLF ACUSHNET HOLDINGS CORP | 0.18% |
| 214 | TDC TERADATA CORP | 0.18% |
| 215 | FIBK FIRST INTERSTATE BANCSYSTEM INC | 0.18% |
| 216 | AWR AMERICAN STATES WATER COMPANY | 0.18% |
| 217 | NIC NICOLET BANKSHARES INC | 0.17% |
| 218 | ACAD ACADIA PHARMACEUTICALS INC | 0.17% |
| 219 | NATL NCR ATLEOS CORP | 0.17% |
| 220 | ARCB ARCBEST CORP | 0.17% |
| 221 | SBCF SEACOAST BANKING CORP OF FLORIDA | 0.17% |
| 222 | BOH BANK OF HAWAII CORP | 0.17% |
| 223 | RUN SUNRUN INC | 0.17% |
| 224 | AMTM AMENTUM HOLDINGS INC | 0.17% |
| 225 | LXP LXP INDUSTRIAL TRUST | 0.17% |
| 226 | FUL H.B. FULLER COMPANY | 0.17% |
| 227 | ITGR INTEGER HOLDINGS CORP | 0.17% |
| 228 | PTEN PATTERSON-UTI ENERGY INC | 0.17% |
| 229 | KALU KAISER ALUMINUM CORP | 0.17% |
| 230 | NMIH NMI HOLDINGS INC | 0.17% |
| 231 | INSW INTERNATIONAL SEAWAYS INC | 0.17% |
| 232 | RHI ROBERT HALF INC | 0.17% |
| 233 | RRR RED ROCK RESORTS INC | 0.17% |
| 234 | CC CHEMOURS COMPANY (THE) | 0.17% |
| 235 | MGEE MGE ENERGY INC | 0.17% |
| 236 | SHOO STEVEN MADDEN LTD | 0.17% |
| 237 | TDW TIDEWATER INC | 0.17% |
| 238 | WRBY WARBY PARKER INC | 0.17% |
| 239 | PHIN PHINIA INC | 0.17% |
| 240 | PRVA PRIVIA HEALTH GROUP INC | 0.17% |
| 241 | ASO ACADEMY SPORTS AND OUTDOORS INC | 0.16% |
| 242 | STEP STEPSTONE GROUP INC | 0.16% |
| 243 | PFS PROVIDENT FINANCIAL SERVICES INC | 0.16% |
| 244 | QTWO Q2 HOLDINGS INC | 0.16% |
| 245 | CXW CORECIVIC INC | 0.16% |
| 246 | AMRX AMNEAL PHARMACEUTICALS INC | 0.16% |
| 247 | — VERSIGENT PLC | 0.16% |
| 248 | CWK CUSHMAN & WAKEFIELD LTD | 0.16% |
| 249 | HWKN HAWKINS INC | 0.16% |
| 250 | DAN DANA INC | 0.16% |
| 251 | JXN JACKSON FINANCIAL INC | 0.16% |
| 252 | NTCT NETSCOUT SYSTEMS INC | 0.16% |
| 253 | PATK PATRICK INDUSTRIES INC | 0.16% |
| 254 | CURB CURBLINE PROPERTIES CORP | 0.16% |
| 255 | DBD DIEBOLD NIXDORF INC | 0.16% |
| 256 | PRK PARK NATIONAL CORP | 0.16% |
| 257 | CPK CHESAPEAKE UTILITIES CORP | 0.16% |
| 258 | CWT CALIFORNIA WATER SERVICE GROUP | 0.16% |
| 259 | COCO VITA COCO COMPANY INC (THE) | 0.16% |
| 260 | FRPT FRESHPET INC | 0.16% |
| 261 | RNG RINGCENTRAL INC | 0.16% |
| 262 | SEZL SEZZLE INC | 0.16% |
| 263 | UE URBAN EDGE PROPERTIES | 0.16% |
| 264 | PPLI PEOPLE INC | 0.16% |
| 265 | MCY MERCURY GENERAL CORP | 0.15% |
| 266 | BFH BREAD FINANCIAL HOLDINGS INC | 0.15% |
| 267 | WAFD WAFD INC | 0.15% |
| 268 | DGII DIGI INTERNATIONAL INC | 0.15% |
| 269 | HNI HNI CORP | 0.15% |
| 270 | BTU PEABODY ENERGY CORP - | 0.15% |
| 271 | VAC MARRIOTT VACATIONS WORLDWIDE CORP | 0.15% |
| 272 | AKR ACADIA REALTY TRUST | 0.15% |
| 273 | BANC BANC OF CALIFORNIA INC | 0.15% |
| 274 | UNFI UNITED NATURAL FOODS INC | 0.15% |
| 275 | TRN TRINITY INDUSTRIES INC | 0.15% |
| 276 | BCC BOISE CASCADE COMPANY | 0.15% |
| 277 | ROG ROGERS CORP | 0.15% |
| 278 | ACHC ACADIA HEALTHCARE COMPANY INC | 0.15% |
| 279 | PENN PENN ENTERTAINMENT INC | 0.15% |
| 280 | SUPN SUPERNUS PHARMACEUTICALS INC | 0.15% |
| 281 | FCPT FOUR CORNERS PROPERTY TRUST INC | 0.15% |
| 282 | TRMK TRUSTMARK CORP | 0.15% |
| 283 | ATEN A10 NETWORKS INC | 0.15% |
| 284 | AEO AMERICAN EAGLE OUTFITTERS INC | 0.15% |
| 285 | RCUS ARCUS BIOSCIENCES INC | 0.14% |
| 286 | KMT KENNAMETAL INC | 0.14% |
| 287 | PDFS PDF SOLUTIONS INC | 0.14% |
| 288 | AGYS AGILYSYS INC | 0.14% |
| 289 | ALGT ALLEGIANT TRAVEL COMPANY | 0.14% |
| 290 | HUBG HUB GROUP INC | 0.14% |
| 291 | BXMT BLACKSTONE MORTGAGE TRUST INC | 0.14% |
| 292 | — FIRST BANCORP | 0.14% |
| 293 | NHC NATIONAL HEALTHCARE CORP | 0.14% |
| 294 | RSI RUSH STREET INTERACTIVE INC | 0.14% |
| 295 | WERN WERNER ENTERPRISES INC | 0.14% |
| 296 | NWL NEWELL BRANDS INC | 0.14% |
| 297 | TBBK BANCORP INC (THE) | 0.14% |
| 298 | NGVT INGEVITY CORP | 0.14% |
| 299 | CENX CENTURY ALUMINUM COMPANY | 0.14% |
| 300 | CARG CARGURUS INC | 0.14% |
| 301 | ABM ABM INDUSTRIES INC | 0.14% |
| 302 | LCII LCI INDUSTRIES | 0.14% |
| 303 | CALY CALLAWAY GOLF COMPANY | 0.14% |
| 304 | NBTB NBT BANCORP INC | 0.14% |
| 305 | BBT BEACON FINANCIAL CORP | 0.14% |
| 306 | KNTK KINETIK HOLDINGS INC | 0.14% |
| 307 | DRH DIAMONDROCK HOSPITALITY COMPANY | 0.13% |
| 308 | CUBI CUSTOMERS BANCORP INC | 0.13% |
| 309 | JOE ST. JOE COMPANY (THE) | 0.13% |
| 310 | PTON PELOTON INTERACTIVE INC | 0.13% |
| 311 | LFST LIFESTANCE HEALTH GROUP INC | 0.13% |
| 312 | APAM ARTISAN PARTNERS ASSET MANAGEMENT INC | 0.13% |
| 313 | GRBK GREEN BRICK PARTNERS INC | 0.13% |
| 314 | CRGY CRESCENT ENERGY COMPANY | 0.13% |
| 315 | HTO H2O AMERICA | 0.13% |
| 316 | RAMP LIVE RAMP HOLDINGS INC | 0.13% |
| 317 | DNOW DNOW INC | 0.13% |
| 318 | WAY WAYSTAR HOLDING CORP | 0.13% |
| 319 | HE HAWAIIAN ELECTRIC INDUSTRIES INC | 0.13% |
| 320 | BANF BANCFIRST CORP | 0.13% |
| 321 | ANDE ANDERSONS INC (THE) | 0.12% |
| 322 | ALRM ALARM.COM HOLDINGS INC | 0.12% |
| 323 | TMDX TRANSMEDICS GROUP INC | 0.12% |
| 324 | MTX MINERALS TECHNOLOGIES INC | 0.12% |
| 325 | VCEL VERICEL CORP | 0.12% |
| 326 | MPT MEDICAL PROPERTIES TRUST INC | 0.12% |
| 327 | SHAK SHAKE SHACK INC | 0.12% |
| 328 | BANR BANNER CORP | 0.12% |
| 329 | PBH PRESTIGE CONSUMER HEALTHCARE INC | 0.12% |
| 330 | FBK FB FINANCIAL CORP | 0.12% |
| 331 | NWBI NORTHWEST BANCSHARES INC | 0.12% |
| 332 | PEB PEBBLEBROOK HOTEL TRUST | 0.12% |
| 333 | PARR PAR PACIFIC HOLDINGS INC | 0.12% |
| 334 | KWR QUAKER CHEMICAL CORP | 0.12% |
| 335 | FUN SIX FLAGS ENTERTAINMENT CORP | 0.12% |
| 336 | PLUS EPLUS INC | 0.12% |
| 337 | UTI UNIVERSAL TECHNICAL INSTITUTE INC | 0.12% |
| 338 | CALX CALIX INC | 0.12% |
| 339 | ARR ARMOUR RESIDENTIAL REIT INC | 0.12% |
| 340 | WU WESTERN UNION COMPANY (THE) | 0.12% |
| 341 | SHO SUNSTONE HOTEL INVESTORS INC | 0.12% |
| 342 | WT WISDOMTREE INC | 0.12% |
| 343 | DXPE DXP ENTERPRISES INC | 0.11% |
| 344 | AIN ALBANY INTERNATIONAL CORP | 0.11% |
| 345 | CNS COHEN & STEERS INC | 0.11% |
| 346 | MBC MASTERBRAND INC | 0.11% |
| 347 | PGNY PROGYNY INC | 0.11% |
| 348 | SPSC SPS COMMERCE INC | 0.11% |
| 349 | UNIT UNITI GROUP INC | 0.11% |
| 350 | HMN HORACE MANN EDUCATORS CORP | 0.11% |
| 351 | TILE INTERFACE INC | 0.11% |
| 352 | OFG OFG BANCORP | 0.11% |
| 353 | NWN NORTHWEST NATURAL HOLDING COMPANY | 0.11% |
| 354 | FCF FIRST COMMONWEALTH FINANCIAL CORP | 0.11% |
| 355 | UFPT UFP TECHNOLOGIES INC | 0.11% |
| 356 | SPNT SIRIUSPOINT LTD | 0.11% |
| 357 | IPAR INTERPARFUMS INC | 0.11% |
| 358 | MD PEDIATRIX MEDICAL GROUP INC | 0.11% |
| 359 | EZPW EZCORP INC | 0.11% |
| 360 | LMAT LEMAITRE VASCULAR INC | 0.11% |
| 361 | STC STEWART INFORMATION SERVICES CORP | 0.11% |
| 362 | IOSP INNOSPEC INC | 0.11% |
| 363 | ECPG ENCORE CAPITAL GROUP INC | 0.11% |
| 364 | CENT CENTRAL GARDEN & PET COMPANY | 0.11% |
| 365 | KSS KOHL'S CORP | 0.11% |
| 366 | NBHC NATIONAL BANK HOLDINGS CORP | 0.11% |
| 367 | ASTH ASTRANA HEALTH INC | 0.11% |
| 368 | LTC LTC PROPERTIES INC | 0.11% |
| 369 | NEOG NEOGEN CORP | 0.11% |
| 370 | CRVL CORVEL CORP | 0.11% |
| 371 | ADMA ADMA BIOLOGICS INC | 0.10% |
| 372 | PRLB PROTO LABS INC | 0.10% |
| 373 | ZD ZIFF DAVIS INC | 0.10% |
| 374 | PAYO PAYONEER GLOBAL INC | 0.10% |
| 375 | PLAB PHOTRONICS INC | 0.10% |
| 376 | NEO NEOGENOMICS INC | 0.10% |
| 377 | WLY JOHN WILEY & SONS INC | 0.10% |
| 378 | NOG NORTHERN OIL & GAS INC | 0.10% |
| 379 | SRPT SAREPTA THERAPEUTICS INC | 0.10% |
| 380 | OMCL OMNICELL INC | 0.10% |
| 381 | AAMI ACADIAN ASSET MANAGEMENT INC | 0.10% |
| 382 | XHR XENIA HOTELS & RESORTS INC | 0.10% |
| 383 | WD WALKER & DUNLOP INC | 0.10% |
| 384 | CHCO CITY HOLDING COMPANY | 0.10% |
| 385 | PRDO PERDOCEO EDUCATION CORP | 0.10% |
| 386 | PRG PROG HOLDINGS INC | 0.10% |
| 387 | CTS CTS CORP | 0.10% |
| 388 | GTY GETTY REALTY CORP | 0.10% |
| 389 | HCI HCI GROUP INC | 0.10% |
| 390 | EPAC ENERPAC TOOL GROUP CORP | 0.10% |
| 391 | ADUS ADDUS HOMECARE CORP | 0.10% |
| 392 | CASH PATHWARD FINANCIAL INC | 0.10% |
| 393 | — SELECT MEDICAL HOLDINGS CORP | 0.10% |
| 394 | SNDR SCHNEIDER NATIONAL INC | 0.10% |
| 395 | EBC EASTERN BANKSHARES INC | 0.10% |
| 396 | — STELLAR BANCORP INC | 0.10% |
| 397 | ALHC ALIGNMENT HEALTHCARE INC | 0.10% |
| 398 | CCS CENTURY COMMUNITIES INC | 0.10% |
| 399 | IVT INVENTRUST PROPERTIES CORP | 0.10% |
| 400 | IIPR INNOVATIVE INDUSTRIAL PROPERTIES INC | 0.10% |
| 401 | ALG ALAMO GROUP INC | 0.10% |
| 402 | HLIT HARMONIC INC | 0.10% |
| 403 | STBA S&T BANCORP INC | 0.10% |
| 404 | AMR ALPHA METALLURGICAL RESOURCES INC | 0.10% |
| 405 | HOPE HOPE BANCORP INC | 0.09% |
| 406 | TFIN TRIUMPH FINANCIAL INC | 0.09% |
| 407 | PBI PITNEY BOWES INC | 0.09% |
| 408 | STRA STRATEGIC EDUCATION INC | 0.09% |
| 409 | EVTC EVERTEC INC | 0.09% |
| 410 | EFC ELLINGTON FINANCIAL INC | 0.09% |
| 411 | JBLU JETBLUE AIRWAYS CORP | 0.09% |
| 412 | WKC WORLD KINECT CORP | 0.09% |
| 413 | HCSG HEALTHCARE SERVICES GROUP INC | 0.09% |
| 414 | FLO FLOWERS FOODS INC | 0.09% |
| 415 | WOR WORTHINGTON ENTERPRISES INC | 0.09% |
| 416 | DCOM DIME COMMERCIAL BANCSHARES INC | 0.09% |
| 417 | FTRE FORTREA HOLDINGS INC | 0.09% |
| 418 | RELY REMITLY GLOBAL INC | 0.09% |
| 419 | LZB LA-Z-BOY INC | 0.09% |
| 420 | VSTS VESTIS CORP | 0.09% |
| 421 | SONO SONOS INC | 0.09% |
| 422 | — LEGGETT & PLATT INC | 0.09% |
| 423 | DEI DOUGLAS EMMETT INC | 0.09% |
| 424 | TRIP TRIPADVISOR INC | 0.09% |
| 425 | TALO TALOS ENERGY INC | 0.09% |
| 426 | INVA INNOVIVA INC | 0.09% |
| 427 | HTH HILLTOP HOLDINGS INC | 0.09% |
| 428 | MCRI MONARCH CASINO & RESORT INC | 0.09% |
| 429 | KMPR KEMPER CORP | 0.09% |
| 430 | MAN MANPOWERGROUP INC | 0.09% |
| 431 | LKFN LAKELAND FINANCIAL CORP | 0.08% |
| 432 | EYE NATIONAL VISION HOLDINGS INC | 0.08% |
| 433 | CRI CARTER'S INC | 0.08% |
| 434 | GBX GREENBRIER COMPANIES INC (THE) | 0.08% |
| 435 | ANIP ANI PHARMACEUTICALS INC | 0.08% |
| 436 | NSP INSPERITY INC | 0.08% |
| 437 | TNC TENNANT COMPANY | 0.08% |
| 438 | OI O-I GLASS INC | 0.08% |
| 439 | REYN REYNOLDS CONSUMER PRODUCTS INC | 0.08% |
| 440 | — MERCHANTS BANCORP (INDIANA) | 0.08% |
| 441 | ARLO ARLO TECHNOLOGIES INC | 0.08% |
| 442 | HRMY HARMONY BIOSCIENCES HOLDINGS INC | 0.08% |
| 443 | DXC DXC TECHNOLOGY COMPANY | 0.08% |
| 444 | ADNT ADIENT PLC | 0.08% |
| 445 | FMC FMC CORP | 0.08% |
| 446 | PRGO PERRIGO COMPANY PLC | 0.08% |
| 447 | STAA STAAR SURGICAL COMPANY | 0.08% |
| 448 | GNL GLOBAL NET LEASE INC | 0.08% |
| 449 | FA FIRST ADVANTAGE CORP | 0.08% |
| 450 | PRGS PROGRESS SOFTWARE CORP | 0.08% |
| 451 | ASTE ASTEC INDUSTRIES INC | 0.08% |
| 452 | MLKN MILLERKNOLL INC | 0.08% |
| 453 | BL BLACKLINE INC | 0.07% |
| 454 | DV DOUBLEVERIFY HOLDINGS INC | 0.07% |
