The profitability of CELCUITY INC. over the past 10 years
Chart CELCUITY INC.: operating income, net income, fiscal 2016–2025 Open the chart →CELCUITY INC. reported a net loss of $177.04M in fiscal 2025, the latest fiscal year on file. That year it had an operating loss of $172.19M. It reported a loss in all 10 years shown.
Year by year
| Fiscal year | Operating income | Net income |
|---|---|---|
| 2025ended Dec 31, 2025 | -$172.19M | -$177.04M |
| 2024ended Dec 31, 2024 | -$113.27M | -$111.78M |
| 2023ended Dec 31, 2023 | -$66.23M | -$63.78M |
| 2022ended Dec 31, 2022 | -$39.39M | -$40.37M |
| 2021ended Dec 31, 2021 | -$28.36M | -$29.61M |
| 2020ended Dec 31, 2020 | -$9.56M | -$9.47M |
| 2019ended Dec 31, 2019 | -$7.81M | -$7.36M |
| 2018ended Dec 31, 2018 | -$7.93M | -$7.48M |
| 2017ended Dec 31, 2017 | -$5.95M | -$6.25M |
| 2016ended Dec 31, 2016 | -$3.33M | -$3.31M |
Fiscal years as CELCUITY INC. reports them. * Calculated by us from the company's filed figures; — no figure on file. From SEC filings, updated nightly. How each line is read.
More on CELCUITY INC.
Companies of a similar size
- ALRMALARM.COM HOLDINGS, INC.
- FRPTFRESHPET, INC.
- SLMSLM Corp
- CARAVIS BUDGET GROUP, INC.
- RUSHARUSH ENTERPRISES, INC.
Not investment advice. This page shows what CELCUITY INC. filed with the SEC. Nothing here is a recommendation about any security. Check important figures against the company's own filings.