The profitability of WOLFSPEED, INC. over the past 10 years
Chart WOLFSPEED, INC.: gross profit, operating income, net income, fiscal 2016–2025 Open the chart →WOLFSPEED, INC. reported a net loss of $1.61B in fiscal 2025, the latest fiscal year on file. That year it had a gross loss of $121.6M and an operating loss of $1.33B. It reported a loss in all 10 years shown.
Year by year
| Fiscal year | Gross profit | Operating income | Net income |
|---|---|---|---|
| 2025ended Jun 29, 2025 | -$121.6M | -$1.33B | -$1.61B |
| 2024ended Jun 30, 2024 | $77.4M | -$445.3M | -$864.2M |
| 2023ended Jun 25, 2023 | $242.9M | -$311.8M | -$329.9M |
| 2022ended Jun 26, 2022 | $208.1M | -$203.1M | -$200.9M |
| 2021ended Jun 27, 2021 | $164.6M | -$313.9M | -$523.9M |
| 2020ended Jun 28, 2020 | $158.5M | -$224.1M | -$191.7M |
| 2019ended Jun 30, 2019 | $243.7M | -$93.5M | -$375.1M |
| 2018ended Jun 24, 2018 | $302M | -$28M | -$280M |
| 2017ended Jun 25, 2017 | $244M | -$20.1M | -$98.1M |
| 2016ended Jun 26, 2016 | $487.07M | -$10.47M | -$21.54M |
Fiscal years as WOLFSPEED, INC. reports them. * Calculated by us from the company's filed figures; — no figure on file. From SEC filings, updated nightly. How each line is read.
More on WOLFSPEED, INC.
- The revenue of WOLFSPEED, INC.
- The cash flow of WOLFSPEED, INC.
- The debt of WOLFSPEED, INC.
- All of WOLFSPEED, INC.'s financials, charted
Companies of a similar size
- YETIYETI Holdings, Inc.
- FIVNFive9, Inc.
- CSTMCONSTELLIUM SE
- MHOM/I HOMES, INC.
- CPKCHESAPEAKE UTILITIES CORP
Not investment advice. This page shows what WOLFSPEED, INC. filed with the SEC. Nothing here is a recommendation about any security. Check important figures against the company's own filings.