The profitability of WD-40 COMPANY over the past 10 years
Chart WD-40 COMPANY: gross profit, operating income, net income, fiscal 2016–2025 Open the chart →WD-40 COMPANY reported net income of $90.99M in fiscal 2025, the latest fiscal year on file. That year it had gross profit of $341.34M and operating income of $103.79M. It reported a profit in all 10 years shown.
Year by year
| Fiscal year | Gross profit | Operating income | Net income |
|---|---|---|---|
| 2025ended Aug 31, 2025 | $341.34M | $103.79M | $90.99M |
| 2024ended Aug 31, 2024 | $315.23M | $96.35M | $69.64M |
| 2023ended Aug 31, 2023 | $274.22M | $89.72M | $65.99M |
| 2022ended Aug 31, 2022 | $254.76M | $87.33M | $67.33M |
| 2021ended Aug 31, 2021 | $263.74M | $88.84M | $70.23M |
| 2020ended Aug 31, 2020 | $223.02M | $77.22M | $60.71M |
| 2019ended Aug 31, 2019 | $232.34M | $82.38M | $55.91M |
| 2018ended Aug 31, 2018 | $225.26M | $78.6M | $65.22M |
| 2017ended Aug 31, 2017 | $213.88M | $75.91M | $52.93M |
| 2016ended Aug 31, 2016 | $214.37M | $71.35M | $52.63M |
Fiscal years as WD-40 COMPANY reports them. * Calculated by us from the company's filed figures; — no figure on file. From SEC filings, updated nightly. How each line is read.
More on WD-40 COMPANY
- The revenue of WD-40 COMPANY
- The cash flow of WD-40 COMPANY
- The debt of WD-40 COMPANY
- The dividends of WD-40 COMPANY
- All of WD-40 COMPANY's financials, charted
Companies of a similar size
- TMDXTransMedics Group, Inc.
- CARGCarGurus, Inc.
- ATRCAtriCure, Inc.
- MGRCMcGRATH RENTCORP
- IRONDisc Medicine, Inc.
Not investment advice. This page shows what WD-40 COMPANY filed with the SEC. Nothing here is a recommendation about any security. Check important figures against the company's own filings.