The debt of Penumbra, Inc over the past 10 years
Chart Penumbra, Inc: liquid cash, total debt, net cash, fiscal 2016–2025 Open the chart →At the end of fiscal 2025, the latest fiscal year on file, Penumbra, Inc had liquid cash of $544.82M and total debt of $0: net cash of $544.82M. It had more liquid cash than debt at all 10 year-ends shown.
Year by year
| Fiscal year | Liquid cash | Total debt* | Net cash* |
|---|---|---|---|
| 2025ended Dec 31, 2025 | $544.82M* | $0 | $544.82M |
| 2024ended Dec 31, 2024 | $340.13M* | $0 | $340.13M |
| 2023ended Dec 31, 2023 | $289.19M* | $0 | $289.19M |
| 2022ended Dec 31, 2022 | $188.03M* | $0 | $188.03M |
| 2021ended Dec 31, 2021 | $254.88M* | $0 | $254.88M |
| 2020ended Dec 31, 2020 | $264.83M* | $0 | $264.83M |
| 2019ended Dec 31, 2019 | $189.39M* | $0 | $189.39M |
| 2018ended Dec 31, 2018 | $200.89M* | $0 | $200.89M |
| 2017ended Dec 31, 2017 | $214.59M* | $0 | $214.59M |
| 2016ended Dec 31, 2016 | $128.75M* | $0 | $128.75M |
Fiscal years as Penumbra, Inc reports them. * Calculated by us from the company's filed figures; — no figure on file. From SEC filings, updated nightly. How each line is read.
More on Penumbra, Inc
- The revenue of Penumbra, Inc
- The profitability of Penumbra, Inc
- The cash flow of Penumbra, Inc
- All of Penumbra, Inc's financials, charted
Companies of a similar size
- CCKCROWN HOLDINGS, INC.
- IVZInvesco Ltd.
- SMTCSemtech Corporation
- ALBALBEMARLE CORPORATION
- MKCMcCORMICK & COMPANY, INCORPORATED
Not investment advice. This page shows what Penumbra, Inc filed with the SEC. Nothing here is a recommendation about any security. Check important figures against the company's own filings.