The profitability of NATERA, INC. over the past 10 years
Chart NATERA, INC.: gross profit, operating income, net income, fiscal 2016–2025 Open the chart →NATERA, INC. reported a net loss of $208.16M in fiscal 2025, the latest fiscal year on file. That year it had an operating loss of $309.91M. It reported a loss in all 10 years shown.
Year by year
| Fiscal year | Gross profit | Operating income | Net income |
|---|---|---|---|
| 2025ended Dec 31, 2025 | — | -$309.91M | -$208.16M |
| 2024ended Dec 31, 2024 | — | -$222.29M | -$190.43M |
| 2023ended Dec 31, 2023 | — | -$446.25M | -$434.8M |
| 2022ended Dec 31, 2022 | — | -$541.04M | -$547.8M |
| 2021ended Dec 31, 2021 | — | -$468.17M | -$471.72M |
| 2020ended Dec 31, 2020 | — | -$216.28M | -$229.74M |
| 2019ended Dec 31, 2019 | — | -$116.29M | -$124.83M |
| 2018ended Dec 31, 2018 | $99.57M* | -$114.63M | -$128.15M |
| 2017ended Dec 31, 2017 | $74.12M* | -$135.34M | -$137.63M |
| 2016ended Dec 31, 2016 | $78.02M* | -$101.05M | -$100.33M |
Fiscal years as NATERA, INC. reports them. * Calculated by us from the company's filed figures; — no figure on file. From SEC filings, updated nightly. How each line is read.
More on NATERA, INC.
- The revenue of NATERA, INC.
- The cash flow of NATERA, INC.
- The debt of NATERA, INC.
- All of NATERA, INC.'s financials, charted
Companies of a similar size
- NUENUCOR CORP
- FANGDiamondback Energy, Inc.
- CAHCardinal Health, Inc.
- NDAQNasdaq, Inc.
- TEAMAtlassian Corporation
Not investment advice. This page shows what NATERA, INC. filed with the SEC. Nothing here is a recommendation about any security. Check important figures against the company's own filings.