The profitability of Maximus, Inc. over the past 10 years
Chart Maximus, Inc.: gross profit, operating income, net income, fiscal 2016–2025 Open the chart →Maximus, Inc. reported net income of $319.03M in fiscal 2025, the latest fiscal year on file. That year it had gross profit of $1.33B and operating income of $528.29M. It reported a profit in all 10 years shown.
Year by year
| Fiscal year | Gross profit | Operating income | Net income |
|---|---|---|---|
| 2025ended Sep 30, 2025 | $1.33B | $528.29M | $319.03M |
| 2024ended Sep 30, 2024 | $1.25B | $488.5M | $306.91M |
| 2023ended Sep 30, 2023 | $1.03B | $294.79M | $161.79M |
| 2022ended Sep 30, 2022 | $939.81M | $325.9M | $203.83M |
| 2021ended Sep 30, 2021 | $946.98M | $408.53M | $291.2M |
| 2020ended Sep 30, 2020 | $711M | $288.28M | $214.51M |
| 2019ended Sep 30, 2019 | $671.18M | $317.11M | $240.82M |
| 2018ended Sep 30, 2018 | $594.38M | $295.48M | $220.75M |
| 2017ended Sep 30, 2017 | $611.9M | $313.51M | $209.43M |
| 2016ended Sep 30, 2016 | $562.19M | $286.6M | $178.36M |
Fiscal years as Maximus, Inc. reports them. * Calculated by us from the company's filed figures; — no figure on file. From SEC filings, updated nightly. How each line is read.
More on Maximus, Inc.
- The revenue of Maximus, Inc.
- The cash flow of Maximus, Inc.
- The debt of Maximus, Inc.
- The dividends of Maximus, Inc.
- All of Maximus, Inc.'s financials, charted
Companies of a similar size
- TDCTERADATA CORPORATION
- SBLKStar Bulk Carriers Corp.
- MGNIMAGNITE, INC.
- PRKPARK NATIONAL CORPORATION
- MCHBMECHANICS BANCORP
Not investment advice. This page shows what Maximus, Inc. filed with the SEC. Nothing here is a recommendation about any security. Check important figures against the company's own filings.