The profitability of eBay Inc. over the past 10 years
Chart eBay Inc.: gross profit, operating income, net income, fiscal 2016–2025 Open the chart →eBay Inc. reported net income of $2.03B in fiscal 2025, the latest fiscal year on file. That year it had gross profit of $7.93B and operating income of $2.28B. It reported a profit in 8 of the 10 years shown, and a loss in fiscal 2017 and 2022. Its highest net income in these years was $13.61B, in fiscal 2021.
Year by year
| Fiscal year | Gross profit | Operating income | Net income |
|---|---|---|---|
| 2025ended Dec 31, 2025 | $7.93B | $2.28B | $2.03B |
| 2024ended Dec 31, 2024 | $7.4B | $2.32B | $1.98B |
| 2023ended Dec 31, 2023 | $7.28B | $1.94B | $2.77B |
| 2022ended Dec 31, 2022 | $7.12B | $2.35B | -$1.27B |
| 2021ended Dec 31, 2021 | $7.77B | $2.92B | $13.61B |
| 2020ended Dec 31, 2020 | $7.1B | $2.64B | $5.67B |
| 2019ended Dec 31, 2019 | $5.84B | $1.77B | $1.79B |
| 2018ended Dec 31, 2018 | $6.63B | $1.75B | $2.53B |
| 2017ended Dec 31, 2017 | $7.71B | $2.26B | -$1.02B |
| 2016ended Dec 31, 2016 | $7.29B | $2.33B | $7.27B |
Fiscal years as eBay Inc. reports them. * Calculated by us from the company's filed figures; — no figure on file. From SEC filings, updated nightly. How each line is read.
More on eBay Inc.
- The revenue of eBay Inc.
- The cash flow of eBay Inc.
- The debt of eBay Inc.
- The dividends of eBay Inc.
- All of eBay Inc.'s financials, charted
Companies of a similar size
Not investment advice. This page shows what eBay Inc. filed with the SEC. Nothing here is a recommendation about any security. Check important figures against the company's own filings.