The debt of BOX INC over the past 10 years
Chart BOX INC: liquid cash, total debt, net cash, fiscal 2017–2026 Open the chart →At the end of fiscal 2026, the latest fiscal year on file, BOX INC had liquid cash of $478.06M and total debt of $451.01M: net cash of $27.05M. It had more liquid cash than debt at all 10 year-ends shown. Total debt was highest at the end of fiscal 2025 ($652.54M) and lowest at the end of fiscal 2017 ($40M).
Year by year
| Fiscal year | Liquid cash | Total debt* | Net cash* |
|---|---|---|---|
| 2026ended Jan 31, 2026 | $478.06M* | $451.01M | $27.05M |
| 2025ended Jan 31, 2025 | $722.82M* | $652.54M | $70.27M |
| 2024ended Jan 31, 2024 | $480.69M* | $370.82M | $109.87M |
| 2023ended Jan 31, 2023 | $461.25M* | $369.35M | $91.9M |
| 2022ended Jan 31, 2022 | $586.27M* | $367.46M | $218.81M |
| 2021ended Jan 31, 2021 | $595.08M | $297.61M | $297.47M |
| 2020ended Jan 31, 2020 | $195.59M | $40M | $155.59M |
| 2019ended Jan 31, 2019 | $217.52M | $40M | $177.52M |
| 2018ended Jan 31, 2018 | $208.08M | $40M | $168.08M |
| 2017ended Jan 31, 2017 | $177.39M | $40M | $137.39M |
Fiscal years as BOX INC reports them. * Calculated by us from the company's filed figures; — no figure on file. From SEC filings, updated nightly. How each line is read.
More on BOX INC
- The revenue of BOX INC
- The profitability of BOX INC
- The cash flow of BOX INC
- The dividends of BOX INC
- All of BOX INC's financials, charted
Companies of a similar size
- BKHBlack Hills Corporation
- ESEESCO TECHNOLOGIES INC.
- HOMBHOME BANCSHARES, INC.
- FTDRFrontdoor, Inc.
- MTGMGIC Investment Corp
Not investment advice. This page shows what BOX INC filed with the SEC. Nothing here is a recommendation about any security. Check important figures against the company's own filings.